This site hosts necessary irrigation values that our watering system follows. About
Last updated: ✅ 2025-07-02T05:45:16.536546
Date | Temperature | Water needed | Rainfall | Watering needed |
---|---|---|---|---|
2025-06-25 | 35.40 °C | 8.253 mm | 0.000 mm | 8.253 mm |
2025-06-26 | 37.30 °C | 9.197 mm | 6.900 mm | 2.297 mm |
2025-06-27 | 32.30 °C | 6.847 mm | 0.4000 mm | 6.447 mm |
2025-06-28 | 29.00 °C | 5.532 mm | 0.000 mm | 5.532 mm |
2025-06-29 | 32.80 °C | 7.063 mm | 0.000 mm | 7.063 mm |
2025-06-30 | 33.20 °C | 7.238 mm | 0.000 mm | 7.238 mm |
2025-07-01 | 29.80 °C | 5.833 mm | 0.000 mm | 5.833 mm |
Over the last week: 7.300 mm
rainfall, 32.83 °C
average daily maximal temperature.
Total amount of water needed: 49.96 mm
42.66 mm
Today’s forecast: 0.000 mm
rainfall, 34.70 °C
maximum temperature.
Total amount of water needed: 7.921 mm
7.921 mm
Values update every day around midnight.
Variable | Value |
---|---|
squareFactor | 0.0086 |
linearFactor | -0.1286 |
offset | 2.0286 |
minimumTemperatureForIrrigation | 15.0 |
inhibitNegativeFactor | 1.1 |
Water needed = (squareFactor * temperature^2) + (linearFactor * temperature) + offset
- Calcualted for each day separately.