This site hosts necessary irrigation values that our watering system follows. About
Last updated: ✅ 2025-09-04T05:37:31.928701
Date | Temperature | Water needed | Rainfall | Watering needed |
---|---|---|---|---|
2025-08-28 | 33.50 °C | 7.372 mm | 0.000 mm | 7.372 mm |
2025-08-29 | 34.70 °C | 7.921 mm | 0.000 mm | 7.921 mm |
2025-08-30 | 30.20 °C | 5.988 mm | 1.500 mm | 4.488 mm |
2025-08-31 | 26.50 °C | 4.660 mm | 23.00 mm | -4.168 mm |
2025-09-01 | 28.40 °C | 5.313 mm | 0.000 mm | 5.313 mm |
2025-09-02 | 31.90 °C | 6.678 mm | 0.000 mm | 6.678 mm |
2025-09-03 | 29.40 °C | 5.681 mm | 0.000 mm | 5.681 mm |
Over the last week: 24.50 mm
rainfall, 30.66 °C
average daily maximal temperature.
Total amount of water needed: 43.61 mm
33.29 mm
Today’s forecast: 0.07000 mm
rainfall, 33.10 °C
maximum temperature.
Total amount of water needed: 7.194 mm
7.124 mm
Values update every day around midnight.
Variable | Value |
---|---|
squareFactor | 0.0086 |
linearFactor | -0.1286 |
offset | 2.0286 |
minimumTemperatureForIrrigation | 15.0 |
inhibitNegativeFactor | 1.1 |
Water needed = (squareFactor * temperature^2) + (linearFactor * temperature) + offset
- Calcualted for each day separately.