This site hosts necessary irrigation values that our watering system follows. About
Last updated: ✅ 2026-03-16T05:24:05.540717
| Date | Temperature | Water needed | Rainfall | Watering needed |
|---|---|---|---|---|
| 2026-03-09 | 15.20 °C | 2.061 mm | 0.000 mm | 2.061 mm |
| 2026-03-10 | 16.20 °C | 2.202 mm | 0.000 mm | 2.202 mm |
| 2026-03-11 | 18.50 °C | 2.593 mm | 0.000 mm | 2.593 mm |
| 2026-03-12 | 18.30 °C | 2.555 mm | 0.000 mm | 2.555 mm |
| 2026-03-13 | 18.30 °C | 2.555 mm | 0.000 mm | 2.555 mm |
| 2026-03-14 | 17.70 °C | 2.447 mm | 0.000 mm | 2.447 mm |
| 2026-03-15 | 16.90 °C | 2.312 mm | 0.000 mm | 2.312 mm |
Over the last week: 0.000 mm rainfall, 17.30 °C average daily maximal temperature.
Total amount of water needed: 16.72 mm
16.72 mmToday’s forecast: 0.1400 mm rainfall, 15.90 °C maximum temperature.
Total amount of water needed: 2.158 mm
2.018 mmValues update every day around midnight.
| Variable | Value |
|---|---|
| squareFactor | 0.0086 |
| linearFactor | -0.1286 |
| offset | 2.0286 |
| minimumTemperatureForIrrigation | 15.0 |
| inhibitNegativeFactor | 1.1 |
Water needed = (squareFactor * temperature^2) + (linearFactor * temperature) + offset - Calcualted for each day separately.