This site hosts necessary irrigation values that our watering system follows. About
Last updated: ✅ 2025-10-16T05:40:05.244083
Date | Temperature | Water needed | Rainfall | Watering needed |
---|---|---|---|---|
2025-10-09 | 16.10 °C | 2.187 mm | 0.000 mm | 2.187 mm |
2025-10-10 | 18.30 °C | 2.555 mm | 0.000 mm | 2.555 mm |
2025-10-11 | 18.80 °C | 2.651 mm | 0.000 mm | 2.651 mm |
2025-10-12 | 18.00 °C | 2.500 mm | 0.000 mm | 2.500 mm |
2025-10-13 | 16.80 °C | 2.295 mm | 0.000 mm | 2.295 mm |
2025-10-14 | 15.00 °C | 2.035 mm | 0.000 mm | 2.035 mm |
2025-10-15 | 16.50 °C | 2.248 mm | 0.000 mm | 2.248 mm |
Over the last week: 0.000 mm
rainfall, 17.07 °C
average daily maximal temperature.
Total amount of water needed: 16.47 mm
16.47 mm
Today’s forecast: 0.000 mm
rainfall, 16.90 °C
maximum temperature.
Total amount of water needed: 2.312 mm
2.312 mm
Values update every day around midnight.
Variable | Value |
---|---|
squareFactor | 0.0086 |
linearFactor | -0.1286 |
offset | 2.0286 |
minimumTemperatureForIrrigation | 15.0 |
inhibitNegativeFactor | 1.1 |
Water needed = (squareFactor * temperature^2) + (linearFactor * temperature) + offset
- Calcualted for each day separately.