This site hosts necessary irrigation values that our watering system follows. About
Last updated: ✅ 2026-08-20T06:03:46.201007
| Date | Temperature | Water needed | Rainfall | Watering needed |
|---|---|---|---|---|
| 2026-08-13 | 29.90 °C | 5.872 mm | 0.000 mm | 5.872 mm |
| 2026-08-14 | 30.50 °C | 6.106 mm | 0.000 mm | 6.106 mm |
| 2026-08-15 | 33.30 °C | 7.283 mm | 0.000 mm | 7.283 mm |
| 2026-08-16 | 34.00 °C | 7.598 mm | 0.000 mm | 7.598 mm |
| 2026-08-17 | 34.90 °C | 8.015 mm | 2.100 mm | 5.915 mm |
| 2026-08-18 | 28.40 °C | 5.313 mm | 0.000 mm | 5.313 mm |
| 2026-08-19 | 30.40 °C | 6.067 mm | 0.000 mm | 6.067 mm |
Over the last week: 2.100 mm rainfall, 31.63 °C average daily maximal temperature.
Total amount of water needed: 46.25 mm
44.15 mmToday’s forecast: 0.01000 mm rainfall, 37.80 °C maximum temperature.
Total amount of water needed: 9.456 mm
9.446 mmValues update every day around midnight.
| Variable | Value |
|---|---|
| squareFactor | 0.0086 |
| linearFactor | -0.1286 |
| offset | 2.0286 |
| minimumTemperatureForIrrigation | 15.0 |
| inhibitNegativeFactor | 1.1 |
Water needed = (squareFactor * temperature^2) + (linearFactor * temperature) + offset - Calcualted for each day separately.